./round-07 completed
Canadian Grand Prix
Circuit Gilles Villeneuve • Montréal, Canada
· 70 laps · 4.361 km ·dry
SC Laps
0
VSC
0
Fastest Lap
HAM
./prediction
No prediction data
| Pos | Code | Driver | Pts |
|---|---|---|---|
| 1 | HAM | Mercedes | 25.0 |
| 2 | BOT | Mercedes | 18.0 |
| 3 | RIC | Red Bull | 15.0 |
| 4 | VET | Ferrari | 12.0 |
| 5 | PER | Force India | 10.0 |
| 6 | OCO | Force India | 8.0 |
| 7 | RAI | Ferrari | 6.0 |
| 8 | HUL | Renault | 4.0 |
| 9 | STR | Williams | 2.0 |
| 10 | GRO | Haas F1 Team | 1.0 |
| 11 | PAL | Renault | 0.0 |
| 12 | MAG | Haas F1 Team | 0.0 |
| 13 | ERI | Sauber | 0.0 |
| 14 | VAN | McLaren | 0.0 |
| 15 | WEH | Sauber | 0.0 |
| 16 | ALO | McLaren | 0.0 |
| DNF | VER | Red Bull | 0.0 |
| DNF | MAS | Williams | 0.0 |
| DNF | SAI | Toro Rosso | 0.0 |
| DNF | KVY | Toro Rosso | 0.0 |
- WEH qualified P20, started from the pit lane