./round-08 completed
Austrian Grand Prix
Red Bull Ring • Spielberg, Austria
· 71 laps · 4.318 km ·dry
SC Laps
0
VSC
0
Fastest Lap
ROS
./prediction
No prediction data
| Pos | Code | Driver | Pts |
|---|---|---|---|
| 1 | ROS | Mercedes | 25.0 |
| 2 | HAM | Mercedes | 18.0 |
| 3 | MAS | Williams | 15.0 |
| 4 | VET | Ferrari | 12.0 |
| 5 | BOT | Williams | 10.0 |
| 6 | HUL | Force India | 8.0 |
| 7 | MAL | Lotus F1 | 6.0 |
| 8 | VER | Toro Rosso | 4.0 |
| 9 | PER | Force India | 2.0 |
| 10 | RIC | Red Bull | 1.0 |
| 11 | NAS | Sauber | 0.0 |
| 12 | KVY | Red Bull | 0.0 |
| 13 | ERI | Sauber | 0.0 |
| 14 | MER | Marussia | 0.0 |
| DNF | BUT | McLaren | 0.0 |
| DNF | ALO | McLaren | 0.0 |
| DNF | STE | Marussia | 0.0 |
| DNF | SAI | Toro Rosso | 0.0 |
| DNF | RAI | Ferrari | 0.0 |
| DNF | GRO | Lotus F1 | 0.0 |
- RIC qualified P14, started P18 (−4)
- KVY qualified P8, started P15 (−7)
- BUT qualified P17, started P20 (−3)
- ALO qualified P15, started P19 (−4)