British Grand Prix
Silverstone Circuit • Silverstone, UK
· 52 laps · 5.891 km ·dry
SC Laps
11
VSC
0
Air
21°C
Track
41°C
Humidity
44%
Fastest Lap
VER 1:27.097
./prediction full →
✓ CORRECT
predicted winner
Lewis Hamilton
74% confidence
P1 HAM 74%
P2 BOT 18%
P3 VER 4%
P4 LEC 2%
P5 ALB 0%
| Pos | Code | Driver | Team | Pts | Status |
|---|---|---|---|---|---|
| 1 | HAM | Mercedes | Mercedes | 25.0 | Finished |
| 2 | VER | Red Bull Racing | Red Bull Racing | 19.0 | Finished |
| 3 | LEC | Ferrari | Ferrari | 15.0 | Finished |
| 4 | RIC | Renault | Renault | 12.0 | Finished |
| 5 | NOR | McLaren | McLaren | 10.0 | Finished |
| 6 | OCO | Renault | Renault | 8.0 | Finished |
| 7 | GAS | AlphaTauri | AlphaTauri | 6.0 | Finished |
| 8 | ALB | Red Bull Racing | Red Bull Racing | 4.0 | Finished |
| 9 | STR | Racing Point | Racing Point | 2.0 | Finished |
| 10 | VET | Ferrari | Ferrari | 1.0 | Finished |
| 11 | BOT | Mercedes | Mercedes | 0.0 | Finished |
| 12 | RUS | Williams | Williams | 0.0 | Finished |
| 13 | SAI | McLaren | McLaren | 0.0 | Finished |
| 14 | GIO | Alfa Romeo Racing | Alfa Romeo Racing | 0.0 | Finished |
| 15 | LAT | Williams | Williams | 0.0 | Finished |
| 16 | GRO | Haas F1 Team | Haas F1 Team | 0.0 | Finished |
| 17 | RAI | Alfa Romeo Racing | Alfa Romeo Racing | 0.0 | +1 Lap |
| 18 | KVY | AlphaTauri | AlphaTauri | 0.0 | Accident |
| 19 | MAG | Haas F1 Team | Haas F1 Team | 0.0 | Collision |
| 20 | HUL | Racing Point | Racing Point | 0.0 | Power Unit |
- RUS qualified P15, started P20 (−5)
- KVY qualified P14, started P19 (−5)
| Grid | Code | Driver | Q1 | Q2 | Q3 | S1 | S2 | S3 | Top km/h |
|---|---|---|---|---|---|---|---|---|---|
| P1 | HAM | Lewis Hamilton Mercedes | 1:25.900 | 1:25.347 | 1:24.303 | 27.227 | 33.896 | 23.071 | 319 |
| P2 | BOT | Valtteri Bottas Mercedes | 1:25.801 | 1:25.015 | 1:24.616 | 27.165 | 34.175 | 23.211 | 318 |
| P3 | VER | Max Verstappen Red Bull Racing | 1:26.115 | 1:26.144 | 1:25.325 | 27.321 | 34.404 | 23.600 | 316 |
| P4 | LEC | Charles Leclerc Ferrari | 1:26.550 | 1:26.203 | 1:25.427 | 27.410 | 34.441 | 23.576 | 317 |
| P5 | NOR | Lando Norris McLaren | 1:26.855 | 1:26.420 | 1:25.782 | 27.569 | 34.675 | 23.538 | 315 |
| P6 | STR | Lance Stroll Racing Point | 1:26.243 | 1:26.501 | 1:25.839 | 27.623 | 34.575 | 23.498 | 317 |
| P7 | SAI | Carlos Sainz McLaren | 1:26.715 | 1:26.149 | 1:25.965 | 27.663 | 34.683 | 23.564 | 315 |
| P8 | RIC | Daniel Ricciardo Renault | 1:26.677 | 1:26.339 | 1:26.009 | 27.597 | 34.865 | 23.547 | 319 |
| P9 | OCO | Esteban Ocon Renault | 1:26.396 | 1:26.252 | 1:26.209 | 27.644 | 34.824 | 23.659 | 319 |
| P10 | VET | Sebastian Vettel Ferrari | 1:26.469 | 1:26.455 | 1:26.339 | 27.474 | 34.696 | 23.809 | 316 |
| P11 | GAS | Pierre Gasly AlphaTauri | 1:26.343 | 1:26.501 | - | 27.900 | 34.853 | 23.590 | 317 |
| P12 | ALB | Alexander Albon Red Bull Racing | 1:26.565 | 1:26.545 | - | 27.718 | 34.781 | 23.829 | 313 |
| P13 | HUL | Nico Hulkenberg Racing Point | 1:26.327 | 1:26.566 | - | 27.794 | 34.761 | 23.564 | 318 |
| P14 | KVY | Daniil Kvyat AlphaTauri | 1:26.774 | 1:26.744 | - | 27.942 | 34.941 | 23.692 | 318 |
| P15 | RUS | George Russell Williams | 1:26.732 | 1:27.092 | - | 27.901 | 35.065 | 23.730 | 317 |
| P16 | MAG | Kevin Magnussen Haas F1 Team | 1:27.158 | - | - | 28.030 | 35.117 | 23.956 | 313 |
| P17 | GIO | Antonio Giovinazzi Alfa Romeo Racing | 1:27.164 | - | - | 27.979 | 35.144 | 23.908 | 313 |
| P18 | RAI | Kimi Räikkönen Alfa Romeo Racing | 1:27.366 | - | - | 28.172 | 35.006 | 24.127 | 312 |
| P19 | GRO | Romain Grosjean Haas F1 Team | 1:27.643 | - | - | 28.003 | 35.152 | 23.919 | 316 |
| P20 | LAT | Nicholas Latifi Williams | 1:27.705 | - | - | 28.146 | 35.238 | 24.097 | 313 |
Pos
Driver
Compound
Median lap
Gap
Laps
Median lap of each driver's quickest long run in FP2 (or FP1 where the laps column says so), adjusted to a medium-tyre baseline: soft +0.5 s, hard −0.4 s.
- MEDIUM
- HARD
- SOFT
- Used set
| Code | Driver | Team | Lap | Stationary | Pit lane |
|---|---|---|---|---|---|
| ALB | Alexander Albon | Red Bull Racing | 6 | - | 28.84 s |
| RIC | Daniel Ricciardo | Renault | 12 | - | 29.61 s |
| NOR | Lando Norris | McLaren | 12 | - | 30.36 s |
| OCO | Esteban Ocon | Renault | 12 | - | 30.76 s |
| GAS | Pierre Gasly | AlphaTauri | 12 | - | 29.42 s |
| VET | Sebastian Vettel | Ferrari | 12 | - | 29.43 s |
| RUS | George Russell | Williams | 12 | - | 29.30 s |
| GIO | Antonio Giovinazzi | Alfa Romeo Racing | 12 | - | 31.53 s |
| LAT | Nicholas Latifi | Williams | 12 | - | 27.21 s |
| RAI | Kimi Räikkönen | Alfa Romeo Racing | 12 | - | 36.62 s |
| HAM | Lewis Hamilton | Mercedes | 13 | - | 28.82 s |
| VER | Max Verstappen | Red Bull Racing | 13 | - | 28.45 s |
| LEC | Charles Leclerc | Ferrari | 13 | - | 29.52 s |
| STR | Lance Stroll | Racing Point | 13 | - | 28.74 s |
| BOT | Valtteri Bottas | Mercedes | 13 | - | 30.57 s |
| SAI | Carlos Sainz | McLaren | 13 | - | 28.52 s |
| ALB | Alexander Albon | Red Bull Racing | 30 | - | 33.29 s |
| GRO | Romain Grosjean | Haas F1 Team | 36 | - | 33.80 s |
| RAI | Kimi Räikkönen | Alfa Romeo Racing | 47 | - | 43.97 s |
| VER | Max Verstappen | Red Bull Racing | 50 | - | 28.26 s |
| BOT | Valtteri Bottas | Mercedes | 50 | - | 33.58 s |
| SAI | Carlos Sainz | McLaren | 51 | - | 36.27 s |
Cars running within 3 s of each other that stopped up to 5 laps apart: 3 under a Safety Car or VSC.
- Undercut
- stopped first and came out ahead
- Overcut
- stayed out longer and came out ahead
- Covered
- stopped first to stay ahead
- NOR pitted before STR SC / VSCpitted lap 12 vs 13 0.7 s ahead → 1.9 s ahead
- OCO pitted before STR SC / VSCpitted lap 12 vs 13 1.7 s behind → 2.2 s behind
- RIC pitted before SAI SC / VSCpitted lap 12 vs 13 1.9 s behind → 1.6 s behind
How fast each team's tyres fell off: time lost per lap of tyre age, with the fuel burned taken out. Green-flag laps only.
- ms
- time lost for each lap older the set gets
- Laps
- clean laps behind the figure (10 or more)
| Team | SOFT | MEDIUM | HARD |
|---|---|---|---|
| AlphaTauri | – | -375 ms 12 laps | -57 ms 34 laps |
| Renault | -309 ms 12 laps | – | -59 ms 68 laps |
| Williams | – | -249 ms 12 laps | -34 ms 68 laps |
| McLaren | -238 ms 12 laps | – | -39 ms 66 laps |
| Alfa Romeo Racing | – | -194 ms 12 laps | -21 ms 62 laps |
| Ferrari | – | – | -9 ms 68 laps |
| Racing Point | – | – | -8 ms 34 laps |
| Haas F1 Team | – | -49 ms 23 laps | 58 ms 15 laps |
| Red Bull Racing | – | 2 ms 27 laps | 13 ms 46 laps |
| Mercedes | – | 19 ms 14 laps | 50 ms 64 laps |
- 12:55:01OtherRISK OF RAIN FOR F1 RACE IS 40%
- 13:07:05DrsDRS DISABLED
- 13:13:23GREENGREEN LIGHT - PIT EXIT OPEN
- 13:15:07DOUBLE YELLOWDOUBLE YELLOW IN TRACK SECTOR 1
- 13:15:08YELLOWYELLOW IN TRACK SECTOR 1
- 13:15:09DOUBLE YELLOWDOUBLE YELLOW IN TRACK SECTOR 16
- 13:15:10YELLOWYELLOW IN TRACK SECTOR 16
- 13:15:11CLEARCLEAR IN TRACK SECTOR 16
- 13:15:21DOUBLE YELLOWDOUBLE YELLOW IN TRACK SECTOR 1
- 13:15:21SafetyCarSAFETY CAR DEPLOYED
- 13:21:18CLEARCLEAR IN TRACK SECTOR 1
- 13:21:19YELLOWYELLOW IN TRACK SECTOR 16
- 13:22:54CLEARCLEAR IN TRACK SECTOR 16
- 13:23:03SafetyCarSAFETY CAR IN THIS LAP
- 13:24:16CLEARTRACK CLEAR
- 13:26:28OtherTURN 18 INCIDENT INVOLVING CARS 23 (ALB) AND 20 (MAG) UNDER INVESTIGATION - CAUSING A COLLISION
- 13:27:18OtherCAR 23 (ALB) TIME 1:35.837 DELETED - TRACK LIMITS AT TURN 9
- 13:27:27DrsDRS ENABLED
- 13:31:02OtherCAR 8 (GRO) TIME 1:33.467 DELETED - TRACK LIMITS AT TURN 9
- 13:34:58YELLOWYELLOW IN TRACK SECTOR 11
- 13:35:06SafetyCarSAFETY CAR DEPLOYED
- 13:35:27OtherMEDICAL CAR DEPLOYED
- 13:49:10SafetyCarSAFETY CAR IN THIS LAP
- 13:49:16CLEARCLEAR IN TRACK SECTOR 11
- 13:49:55CLEARTRACK CLEAR
- 13:50:34Other5 SECOND TIME PENALTY FOR CAR 23 (ALB) - CAUSING A COLLISION
- 13:51:51OtherCAR 55 (SAI) TIME 1:34.463 DELETED - TRACK LIMITS AT TURN 9
- 13:51:53OtherCAR 4 (NOR) TIME 1:34.515 DELETED - TRACK LIMITS AT TURN 9
- 13:51:56OtherCAR 23 (ALB) TIME 1:36.213 DELETED - TRACK LIMITS AT TURN 9
- 13:52:57DrsDRS ENABLED
- 13:58:19OtherTURN 15 INCIDENT INVOLVING CARS 8 (GRO) AND 55 (SAI) NOTED
- 14:00:43OtherBLACK AND WHITE FLAG FOR CAR 8 (GRO)
- 14:09:16OtherINCIDENT INVOLVING CAR 99 (GIO) UNDER INVESTIGATION - SAFETY CAR INFRINGEMENT
- 14:15:22Other5 SECOND TIME PENALTY FOR CAR 99 (GIO) - SAFETY CAR INFRINGEMENT
- 14:19:09OtherTURN 6 INCIDENT INVOLVING CARS 8 (GRO) AND 3 (RIC) NOTED - MOVING UNDER BRAKING
- 14:20:33OtherCAR 10 (GAS) TIME 1:31.084 DELETED - TRACK LIMITS AT TURN 15
- 14:26:16OtherTURN 15 INCIDENT INVOLVING CARS 10 (GAS) AND 5 (VET) NOTED - LEAVING THE TRACK AND GAINING AN ADVANTAGE
- 14:27:03OtherTURN 15 INCIDENT INVOLVING CARS 10 (GAS) AND 5 (VET) - NO INVESTIGATION NECESSARY
- 14:27:54OtherTURN 6 INCIDENT INVOLVING CARS 8 (GRO) AND 3 (RIC) WILL BE INVESTIGATED AFTER THE RACE - MOVING UNDER BRAKING
- 14:28:20OtherCAR 55 (SAI) TIME 1:30.619 DELETED - TRACK LIMITS AT TURN 9
- 14:31:41OtherBLACK AND WHITE FLAG FOR CAR 18 (STR)
- 14:34:27YELLOWYELLOW IN TRACK SECTOR 12
- 14:34:28OtherDRS DISABLED IN ZONE 2
- 14:34:32CLEARCLEAR IN TRACK SECTOR 12
- 14:34:32OtherDRS ENABLED IN ZONE 2
- 14:34:58OtherTRACK SURFACE SLIPPERY IN TRACK SECTOR 12
- 14:35:06OtherCAR 5 (VET) TIME 1:30.601 DELETED - TRACK LIMITS AT TURN 9
- 14:35:34OtherCAR 7 (RAI) TIME 1:54.836 DELETED - TRACK LIMITS AT TURN 9
- 14:36:00BLUEWAVED BLUE FLAG FOR CAR 7 (RAI) TIMED AT 15:36:00
- 14:40:06BLUEWAVED BLUE FLAG FOR CAR 7 (RAI) TIMED AT 15:40:05
- 14:40:28CLEARCLEAR IN TRACK SECTOR 12
- 14:40:36BLUEWAVED BLUE FLAG FOR CAR 7 (RAI) TIMED AT 15:40:35
- 14:40:54BLUEWAVED BLUE FLAG FOR CAR 7 (RAI) TIMED AT 15:40:54
- 14:41:27CHEQUEREDCHEQUERED FLAG
Laps
52
Length
5.891 km
Race Dist
306.3 km
Corners
18
DRS Zones
2
Overtake Rate
55%