./round-15 completed
South African Grand Prix
Kyalami Racing Circuit • Midrand, South Africa
· 72 laps · 4.261 km ·dry
SC Laps
0
VSC
0
Fastest Lap
ROS
./prediction
No prediction data
| Pos | Code | Driver | Pts |
|---|---|---|---|
| 1 | MAN | Williams | 9.0 |
| 2 | ROS | Williams | 6.0 |
| 3 | PRO | McLaren | 4.0 |
| 4 | JOH | Ferrari | 3.0 |
| 5 | BER | Arrows | 2.0 |
| 6 | BOU | Arrows | 1.0 |
| 7 | BRU | Tyrrell | 0.0 |
| DNF | GHI | Toleman | 0.0 |
| DNF | SUR | Brabham | 0.0 |
| DNF | PAT | Alfa Romeo | 0.0 |
| DNF | FAB | Toleman | 0.0 |
| DNF | DEA | Team Lotus | 0.0 |
| DNF | PIQ | Brabham | 0.0 |
| DNF | CHE | Alfa Romeo | 0.0 |
| DNF | LAU | McLaren | 0.0 |
| DNF | JON | Lola | 0.0 |
| DNF | STR | Ligier | 0.0 |
| DNF | ROT | Osella | 0.0 |
| DNF | MAR | Minardi | 0.0 |
| DNF | SEN | Team Lotus | 0.0 |
| DNF | ALB | Ferrari | 0.0 |
- JON qualified P18, started from the pit lane