Monaco Grand Prix
Circuit de Monaco • Monte Carlo, Monaco
· 78 laps · 3.337 km ·mixed
SC Laps
0
VSC
5
Air
27°C
Track
35°C
Humidity
51%
Fastest Lap
VER 1:14.260
./prediction full →
✓ CORRECT
predicted winner
Daniel Ricciardo
38% confidence
P1 RIC 38%
P2 VET 27%
P3 HAM 19%
P4 RAI 6%
P5 BOT 6%
| Pos | Code | Driver | Team | Pts | Status |
|---|---|---|---|---|---|
| 1 | RIC | Red Bull Racing | Red Bull Racing | 25.0 | Finished |
| 2 | VET | Ferrari | Ferrari | 18.0 | Finished |
| 3 | HAM | Mercedes | Mercedes | 15.0 | Finished |
| 4 | RAI | Ferrari | Ferrari | 12.0 | Finished |
| 5 | BOT | Mercedes | Mercedes | 10.0 | Finished |
| 6 | OCO | Force India | Force India | 8.0 | Finished |
| 7 | GAS | Toro Rosso | Toro Rosso | 6.0 | Finished |
| 8 | HUL | Renault | Renault | 4.0 | Finished |
| 9 | VER | Red Bull Racing | Red Bull Racing | 2.0 | Finished |
| 10 | SAI | Renault | Renault | 1.0 | Finished |
| 11 | ERI | Sauber | Sauber | 0.0 | Finished |
| 12 | PER | Force India | Force India | 0.0 | Finished |
| 13 | MAG | Haas F1 Team | Haas F1 Team | 0.0 | Finished |
| 14 | VAN | McLaren | McLaren | 0.0 | +1 Lap |
| 15 | GRO | Haas F1 Team | Haas F1 Team | 0.0 | +1 Lap |
| 16 | SIR | Williams | Williams | 0.0 | +1 Lap |
| 17 | STR | Williams | Williams | 0.0 | +2 Laps |
| 18 | LEC | Sauber | Sauber | 0.0 | Collision |
| 19 | HAR | Toro Rosso | Toro Rosso | 0.0 | Collision |
| 20 | ALO | McLaren | McLaren | 0.0 | Gearbox |
- GRO qualified P15, started P18 (−3)
| Grid | Code | Driver | Q1 | Q2 | Q3 | S1 | S2 | S3 | Top km/h |
|---|---|---|---|---|---|---|---|---|---|
| P1 | RIC | Daniel Ricciardo Red Bull Racing | 1:12.013 | 1:11.278 | 1:10.810 | 18.638 | 33.392 | 18.779 | 285 |
| P2 | VET | Sebastian Vettel Ferrari | 1:12.415 | 1:11.518 | 1:11.039 | 18.674 | 33.443 | 18.922 | 288 |
| P3 | HAM | Lewis Hamilton Mercedes | 1:12.460 | 1:11.584 | 1:11.232 | 18.594 | 33.446 | 19.061 | 288 |
| P4 | RAI | Kimi Räikkönen Ferrari | 1:12.639 | 1:11.391 | 1:11.266 | 18.741 | 33.508 | 18.987 | 289 |
| P5 | BOT | Valtteri Bottas Mercedes | 1:12.434 | 1:12.002 | 1:11.441 | 18.716 | 33.702 | 18.994 | 286 |
| P6 | OCO | Esteban Ocon Force India | 1:13.028 | 1:12.188 | 1:12.061 | 19.063 | 33.795 | 19.203 | 286 |
| P7 | ALO | Fernando Alonso McLaren | 1:12.657 | 1:12.269 | 1:12.110 | 18.780 | 33.936 | 19.198 | 283 |
| P8 | SAI | Carlos Sainz Renault | 1:12.950 | 1:12.286 | 1:12.130 | 18.929 | 33.828 | 19.290 | 287 |
| P9 | PER | Sergio Perez Force India | 1:12.848 | 1:12.194 | 1:12.154 | 18.988 | 33.906 | 19.226 | 285 |
| P10 | GAS | Pierre Gasly Toro Rosso | 1:12.941 | 1:12.313 | 1:12.221 | 18.908 | 33.789 | 19.259 | 282 |
| P11 | HUL | Nico Hulkenberg Renault | 1:13.065 | 1:12.411 | - | 19.049 | 33.941 | 19.170 | 287 |
| P12 | VAN | Stoffel Vandoorne McLaren | 1:12.463 | 1:12.440 | - | 19.008 | 34.129 | 19.141 | 284 |
| P13 | SIR | Sergey Sirotkin Williams | 1:12.706 | 1:12.521 | - | 19.039 | 34.183 | 19.229 | 285 |
| P14 | LEC | Charles Leclerc Sauber | 1:12.829 | 1:12.714 | - | 19.113 | 34.105 | 19.340 | 287 |
| P15 | GRO | Romain Grosjean Haas F1 Team | 1:12.930 | 1:12.728 | - | 19.160 | 34.035 | 19.373 | 286 |
| P16 | HAR | Brendon Hartley Toro Rosso | 1:13.179 | - | - | 19.250 | 34.343 | 19.532 | 282 |
| P17 | ERI | Marcus Ericsson Sauber | 1:13.265 | - | - | 19.346 | 34.324 | 19.595 | 284 |
| P18 | STR | Lance Stroll Williams | 1:13.323 | - | - | 19.106 | 34.464 | 19.631 | 285 |
| P19 | MAG | Kevin Magnussen Haas F1 Team | 1:13.393 | - | - | 19.362 | 34.441 | 19.491 | 284 |
| P20 | VER | Max Verstappen Red Bull Racing | - | - | - | - | - | - | - |
- HYPERSOFT
- ULTRASOFT
- SUPERSOFT
- Used set
| Code | Driver | Team | Lap | Stationary | Pit lane |
|---|---|---|---|---|---|
| SIR | Sergey Sirotkin | Williams | 7 | - | 31.80 s |
| STR | Lance Stroll | Williams | 9 | - | 33.77 s |
| HAM | Lewis Hamilton | Mercedes | 12 | - | 23.72 s |
| HAR | Brendon Hartley | Toro Rosso | 13 | - | 24.27 s |
| LEC | Charles Leclerc | Sauber | 14 | - | 23.84 s |
| GRO | Romain Grosjean | Haas F1 Team | 15 | - | 24.64 s |
| VET | Sebastian Vettel | Ferrari | 16 | - | 24.04 s |
| SAI | Carlos Sainz | Renault | 16 | - | 24.74 s |
| RIC | Daniel Ricciardo | Red Bull Racing | 17 | - | 24.53 s |
| RAI | Kimi Räikkönen | Ferrari | 17 | - | 24.28 s |
| BOT | Valtteri Bottas | Mercedes | 17 | - | 23.91 s |
| ERI | Marcus Ericsson | Sauber | 17 | - | 24.25 s |
| MAG | Kevin Magnussen | Haas F1 Team | 17 | - | 24.27 s |
| SIR | Sergey Sirotkin | Williams | 19 | - | 25.32 s |
| ALO | Fernando Alonso | McLaren | 19 | - | 24.27 s |
| VAN | Stoffel Vandoorne | McLaren | 20 | - | 26.78 s |
| PER | Sergio Perez | Force India | 21 | - | 29.27 s |
| OCO | Esteban Ocon | Force India | 23 | - | 24.55 s |
| STR | Lance Stroll | Williams | 34 | - | 30.97 s |
| GAS | Pierre Gasly | Toro Rosso | 37 | - | 24.19 s |
| VER | Max Verstappen | Red Bull Racing | 47 | - | 24.10 s |
| SIR | Sergey Sirotkin | Williams | 49 | - | 25.60 s |
| HUL | Nico Hulkenberg | Renault | 50 | - | 25.17 s |
| STR | Lance Stroll | Williams | 59 | - | 24.83 s |
| GRO | Romain Grosjean | Haas F1 Team | 68 | - | 24.37 s |
| VAN | Stoffel Vandoorne | McLaren | 72 | - | 25.30 s |
Cars running within 3 s of each other that stopped up to 5 laps apart: 4 held.
- Undercut
- stopped first and came out ahead
- Overcut
- stayed out longer and came out ahead
- Covered
- stopped first to stay ahead
- STR failed to undercut HARpitted lap 9 vs 13 1.5 s behind → lapped
- HAM covered RAIpitted lap 12 vs 17 1.0 s ahead → 4.6 s ahead
- HAR covered ERIpitted lap 13 vs 17 1.3 s ahead → 10.0 s ahead
- SAI covered PERpitted lap 16 vs 21 0.8 s ahead → 9.2 s ahead
How fast each team's tyres fell off: time lost per lap of tyre age, with the fuel burned taken out. Green-flag laps only.
- ms
- time lost for each lap older the set gets
- Laps
- clean laps behind the figure (10 or more)
| Team | HYPERSOFT | ULTRASOFT | SUPERSOFT |
|---|---|---|---|
| Ferrari | -48 ms 29 laps | 46 ms 115 laps | – |
| Sauber | – | -46 ms 27 laps | 52 ms 113 laps |
| Haas F1 Team | – | -15 ms 28 laps | 61 ms 109 laps |
| Toro Rosso | 6 ms 46 laps | 51 ms 56 laps | 29 ms 37 laps |
| Force India | 58 ms 40 laps | – | 34 ms 105 laps |
| Red Bull Racing | 75 ms 41 laps | 29 ms 103 laps | – |
| McLaren | 27 ms 17 laps | 96 ms 18 laps | 64 ms 82 laps |
| Mercedes | 93 ms 25 laps | 64 ms 62 laps | 68 ms 57 laps |
| Renault | 111 ms 38 laps | 50 ms 107 laps | – |
| Williams | 224 ms 52 laps | 159 ms 35 laps | -19 ms 48 laps |
- 13:07:07DrsDRS DISABLED
- 13:10:10OtherINCIDENT INVOLVING CAR 35 (SIR) NOTED - WHEELS NOT FITTED AT THE 3 MINUTE SIGNAL
- 13:12:47GREENGREEN LIGHT - PIT EXIT OPEN
- 13:13:26YELLOWYELLOW IN TRACK SECTOR 6
- 13:14:24CLEARCLEAR IN TRACK SECTOR 6
- 13:15:48DrsDRS ENABLED
- 13:18:56OtherINCIDENT INVOLVING CAR 35 (SIR) UNDER INVESTIGATION - WHEELS NOT FITTED AT THE 3 MINUTE SIGNAL
- 13:20:33Other10 SECOND STOP/GO PENALTY FOR CAR 35 (SIR) - WHEELS NOT FITTED AT THE 3 MINUTE SIGNAL
- 13:25:38BLUEWAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 15:25:38
- 13:26:21BLUEWAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 15:26:21
- 13:27:09BLUEWAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 15:27:08
- 13:27:18BLUEWAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 15:27:18
- 13:27:32BLUEWAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 15:27:31
- 13:27:47BLUEWAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 15:27:47
- 13:28:57OtherINCIDENT INVOLVING CAR 35 (SIR) UNDER INVESTIGATION - WORKING ON THE CAR WHILE SERVING A 10 SECONDS STOP/GO PENALTY
- 13:29:44DOUBLE YELLOWDOUBLE YELLOW IN TRACK SECTOR 6
- 13:29:52CLEARCLEAR IN TRACK SECTOR 6
- 13:32:16OtherINCIDENT INVOLVING CAR 35 (SIR) - NO FURTHER ACTION
- 13:32:46OtherINCIDENT INVOLVING CAR 28 (HAR) UNDER INVESTIGATION - SPEEDING IN THE PIT LANE
- 13:32:57BLUEWAVED BLUE FLAG FOR CAR 35 (SIR) TIMED AT 15:32:57
- 13:34:36BLUEWAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 15:34:35
- 13:37:06BLUEWAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 15:37:05
- 13:43:02Other5 SECOND TIME PENALTY FOR CAR 28 (HAR) - SPEEDING IN THE PIT LANE
- 13:43:26BLUEWAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 15:43:25
- 13:44:31BLUEWAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 15:44:30
- 13:44:48BLUEWAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 15:44:48
- 13:50:37BLUEWAVED BLUE FLAG FOR CAR 35 (SIR) TIMED AT 15:50:37
- 13:50:47BLUEWAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 15:50:47
- 13:51:44BLUEWAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 15:51:44
- 13:59:38BLUEWAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 15:59:38
- 14:10:59BLUEWAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 16:10:59
- 14:19:51BLUEWAVED BLUE FLAG FOR CAR 35 (SIR) TIMED AT 16:19:51
- 14:22:03YELLOWYELLOW IN TRACK SECTOR 1
- 14:22:04DrsDRS DISABLED
- 14:22:13DOUBLE YELLOWDOUBLE YELLOW IN TRACK SECTOR 1
- 14:22:18YELLOWYELLOW IN TRACK SECTOR 19
- 14:22:41CarEventCAR 14 (ALO) STOPPED AT TURN 1
- 14:23:04CLEARCLEAR IN TRACK SECTOR 19
- 14:23:09CLEARCLEAR IN TRACK SECTOR 1
- 14:23:09DrsDRS ENABLED
- 14:32:42BLUEWAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 16:32:42
- 14:33:18BLUEWAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 16:33:18
- 14:42:16BLUEWAVED BLUE FLAG FOR CAR 8 (GRO) TIMED AT 16:42:16
- 14:43:24BLUEWAVED BLUE FLAG FOR CAR 8 (GRO) TIMED AT 16:43:23
- 14:46:35YELLOWYELLOW IN TRACK SECTOR 12
- 14:46:46DOUBLE YELLOWDOUBLE YELLOW IN TRACK SECTOR 12
- 14:47:05BLUEWAVED BLUE FLAG FOR CAR 28 (HAR) TIMED AT 16:47:05
- 14:47:09YELLOWYELLOW IN TRACK SECTOR 16
- 14:47:12CLEARCLEAR IN TRACK SECTOR 16
- 14:47:19SafetyCarVIRTUAL SAFETY CAR DEPLOYED
- 14:47:44CarEventCAR 16 (LEC) STOPPED AT TURN 11
- 14:49:16CLEARCLEAR IN TRACK SECTOR 12
- 14:49:23SafetyCarVIRTUAL SAFETY CAR ENDING
- 14:49:35CLEARTRACK CLEAR
- 14:49:35BLUEWAVED BLUE FLAG FOR CAR 2 (VAN) TIMED AT 16:49:34
- 14:49:36DrsDRS ENABLED
- 14:51:11BLUEWAVED BLUE FLAG FOR CAR 35 (SIR) TIMED AT 16:51:11
- 14:55:40CHEQUEREDCHEQUERED FLAG
Laps
78
Length
3.337 km
Race Dist
260.3 km
Corners
19
DRS Zones
1
Overtake Rate
5%