./round-18 completed
Abu Dhabi Grand Prix
Yas Marina Circuit • Abu Dhabi, UAE
· 58 laps · 5.281 km ·dry
SC Laps
0
VSC
0
Fastest Lap
VET
./prediction
No prediction data
| Pos | Code | Driver | Pts |
|---|---|---|---|
| 1 | RAI | Lotus F1 | 25.0 |
| 2 | ALO | Ferrari | 18.0 |
| 3 | VET | Red Bull | 15.0 |
| 4 | BUT | McLaren | 12.0 |
| 5 | MAL | Williams | 10.0 |
| 6 | KOB | Sauber | 8.0 |
| 7 | MAS | Ferrari | 6.0 |
| 8 | SEN | Williams | 4.0 |
| 9 | DIR | Force India | 2.0 |
| 10 | RIC | Toro Rosso | 1.0 |
| 11 | MSC | Mercedes | 0.0 |
| 12 | VER | Toro Rosso | 0.0 |
| 13 | KOV | Caterham | 0.0 |
| 14 | GLO | Marussia | 0.0 |
| 15 | PER | Sauber | 0.0 |
| 16 | PET | Caterham | 0.0 |
| 17 | DLR | HRT | 0.0 |
| DNF | PIC | Marussia | 0.0 |
| DNF | HAM | McLaren | 0.0 |
| DNF | ROS | Mercedes | 0.0 |
| DNF | GRO | Lotus F1 | 0.0 |
| DNF | HUL | Force India | 0.0 |
| DNF | KAR | HRT | 0.0 |
| DNF | WEB | Red Bull | 0.0 |
- VET qualified P24, started from the pit lane
- DLR qualified P22, started from the pit lane